CRETA |
|
Active 1.5 MT | IDR 262.000.000 |
Trend 1.5 MT | IDR 280.000.000 |
Trend 1.5 IVT | IDR 303.500.000 |
Trend 1.5 Black Edition | IDR 313.000.000 |
Style 1.5 IVT | IDR 338.000.000 |
Prime 1.5 IVT | IDR 364.000.000 |
IONIQ 5 |
|
Prime Standart Range | IDR 732.500.000 |
Prime Long Range | IDR 768.500.000 |
Signature Standart Range | IDR 778.000.000 |
Signature Long Range | IDR 833.000.000 |
IONIQ 6 |
|
Signature Long Range | IDR 982.500.000 |
PALISADE |
|
Prime 2.2 AT | IDR 693.000.000 |
Signature 2.2 AT | IDR 826.000.000 |
Signature 2.2 4WD | IDR 943.500.000 |
SANTA FE |
|
Fe Prime - Bensin | IDR 516.500.000 |
Fe Signature - Bensin | IDR 581.700.000 |
Fe 2.2 8DCT Prime | IDR 566.400.000 |
Fe 2.2 8DCT Signature | IDR 623.200.000 |
STARGAZER |
|
Active MT | IDR 225.000.000 |
Active IVT | IDR 241.000.000 |
Essential MT | IDR 240.000.000 |
Essential IVT | IDR 254.800.000 |
Style IVT | IDR 279.500.000 |
Prime IVT | IDR 289.700.000 |
STARGAZER X |
|
Style 1,5 IVT | IDR 305.700.000 |
Prime 1,5 IVT | IDR 322.700.000 |
STARIA |
|
Signature 7 | IDR 743.500.000 |
Signature 9 | IDR 863.000.000 |